Inertsil PREP-SIL Columns / Discontinued
Sorry, this product has been discontinued.Inertsil PREP packing materials are designed for preparative HPLC. The semi-prep columns (6mm I.D.) have identical separation characteristics to preparative columns (50 and 100mm I.D.) Therefore a 6mm I.D. column, used to establish operating parameters, can be switched with a larger preparative column smoothly if the same linear velocifies are employed.
Inertsil PREP-SIL is a pure Siliga gel column from "Inertsil PREP series”.
Inertsil Prep-SIL, 10µm, Column For Parameter Determination
Column Size | Cat. No. |
6.0 x 250mm | 5020-02404 |
Inertsil Prep-SIL, 10µm, Prep Columns
Column Size | Cat. No. |
10 x 50mm | 5020-31211 |
10 x 250mm | 5020-31213 |
20 x 50mm | 5020-31221 |
20 x 250mm | 5020-31223 |
30 x 50mm | 5020-31231 |
30 x 250mm | 5020-31233 |
50 x 50mm | 5020-31251 |
50 x 250mm | 5020-31253 |
Inertsil Prep-SIL, 10µm, Column Sets
Column Size | Cat. No. |
10mm+6mm | 5020-35311 |
10mm+GUARD | 5020-35312 |
10mm+6mm+GUARD | 5020-35313 |
20mm+6mm | 5020-35321 |
20mm+GUARD | 5020-35322 |
20mm+6mm+GUARD | 5020-35323 |
30mm+6mm | 5020-35331 |
30mm+GUARD | 5020-35332 |
30mm+6mm+GUARD | 5020-35333 |
50mm+6mm | 5020-35351 |
50mm+GUARD | 5020-35352 |
50mm+6mm+GUARD | 5020-35353 |
Particle Size |
Particle Shape |
Surface Area |
Pore Size |
Pore Volume |
Silica Purity |
Bonded Phase |
End- Capping |
Carbon Load |
pH Range |
USP Code |
10 µm | Spherical | 350 m2/g | 100Å | 0.9 mL/g | 99.999% | None | None | 0% | 2 - 7.5 | - |